SILENT KILLERPanel

Current Path: > > usr > share > i18n > locales


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0755 ]

Files and Folders in: //usr/share/i18n/locales

NameTypeSizeLast ModifiedActions
C File 7384 bytes August 05 2025 14:01:01.
POSIX File 8719 bytes August 05 2025 14:01:01.
aa_DJ File 5170 bytes August 05 2025 14:01:01.
aa_ER File 4529 bytes August 05 2025 14:01:01.
aa_ER@saaho File 4193 bytes August 05 2025 14:01:01.
aa_ET File 4618 bytes August 05 2025 14:01:01.
af_ZA File 6808 bytes August 05 2025 14:01:01.
agr_PE File 4701 bytes August 05 2025 14:01:01.
ak_GH File 4225 bytes August 05 2025 14:01:01.
am_ET File 29933 bytes August 05 2025 14:01:01.
an_ES File 2643 bytes August 05 2025 14:01:01.
anp_IN File 5986 bytes August 05 2025 14:01:01.
ar_AE File 5415 bytes August 05 2025 14:01:01.
ar_BH File 5363 bytes August 05 2025 14:01:01.
ar_DZ File 5578 bytes August 05 2025 14:01:01.
ar_EG File 5480 bytes August 05 2025 14:01:01.
ar_IN File 4574 bytes August 05 2025 14:01:01.
ar_IQ File 5809 bytes August 05 2025 14:01:01.
ar_JO File 5879 bytes August 05 2025 14:01:01.
ar_KW File 5352 bytes August 05 2025 14:01:01.
ar_LB File 5857 bytes August 05 2025 14:01:01.
ar_LY File 5376 bytes August 05 2025 14:01:01.
ar_MA File 5557 bytes August 05 2025 14:01:01.
ar_OM File 5337 bytes August 05 2025 14:01:01.
ar_QA File 5326 bytes August 05 2025 14:01:01.
ar_SA File 7953 bytes August 05 2025 14:01:01.
ar_SD File 5591 bytes August 05 2025 14:01:01.
ar_SS File 5606 bytes August 05 2025 14:01:01.
ar_SY File 5899 bytes August 05 2025 14:01:01.
ar_TN File 5543 bytes August 05 2025 14:01:01.
ar_YE File 5325 bytes August 05 2025 14:01:01.
as_IN File 4805 bytes August 05 2025 14:01:01.
ast_ES File 3499 bytes August 05 2025 14:01:01.
ayc_PE File 4680 bytes August 05 2025 14:01:01.
az_AZ File 6086 bytes August 05 2025 14:01:01.
az_IR File 9873 bytes August 05 2025 14:01:01.
be_BY File 7212 bytes August 05 2025 14:01:01.
be_BY@latin File 3604 bytes August 05 2025 14:01:01.
bem_ZM File 3143 bytes August 05 2025 14:01:01.
ber_DZ File 6493 bytes August 05 2025 14:01:01.
ber_MA File 5433 bytes August 05 2025 14:01:01.
bg_BG File 12540 bytes August 05 2025 14:01:01.
bhb_IN File 3534 bytes August 05 2025 14:01:01.
bho_IN File 4750 bytes August 05 2025 14:01:01.
bho_NP File 1872 bytes August 05 2025 14:01:01.
bi_VU File 3278 bytes August 05 2025 14:01:01.
bn_BD File 5952 bytes August 05 2025 14:01:01.
bn_IN File 5626 bytes August 05 2025 14:01:01.
bo_CN File 5735 bytes August 05 2025 14:01:01.
bo_IN File 1986 bytes August 05 2025 14:01:01.
br_FR File 3816 bytes August 05 2025 14:01:01.
br_FR@euro File 1697 bytes August 05 2025 14:01:01.
brx_IN File 5267 bytes August 05 2025 14:01:01.
bs_BA File 3561 bytes August 05 2025 14:01:01.
byn_ER File 5527 bytes August 05 2025 14:01:01.
ca_AD File 1939 bytes August 05 2025 14:01:01.
ca_ES File 4045 bytes August 05 2025 14:01:01.
ca_ES@euro File 1754 bytes August 05 2025 14:01:01.
ca_ES@valencia File 1839 bytes August 05 2025 14:01:01.
ca_FR File 1911 bytes August 05 2025 14:01:01.
ca_IT File 1937 bytes August 05 2025 14:01:01.
ce_RU File 4684 bytes August 05 2025 14:01:01.
chr_US File 3493 bytes August 05 2025 14:01:01.
cmn_TW File 4957 bytes August 05 2025 14:01:01.
cns11643_stroke File 4523368 bytes August 05 2025 14:01:01.
crh_UA File 5173 bytes August 05 2025 14:01:01.
cs_CZ File 10465 bytes August 05 2025 14:01:01.
csb_PL File 5633 bytes August 05 2025 14:01:01.
cv_RU File 5307 bytes August 05 2025 14:01:01.
cy_GB File 6734 bytes August 05 2025 14:01:01.
da_DK File 7619 bytes August 05 2025 14:01:01.
de_AT File 3201 bytes August 05 2025 14:01:01.
de_AT@euro File 1942 bytes August 05 2025 14:01:01.
de_BE File 3231 bytes August 05 2025 14:01:01.
de_BE@euro File 1720 bytes August 05 2025 14:01:01.
de_CH File 3214 bytes August 05 2025 14:01:01.
de_DE File 4401 bytes August 05 2025 14:01:01.
de_DE@euro File 1730 bytes August 05 2025 14:01:01.
de_IT File 2637 bytes August 05 2025 14:01:01.
de_LI File 1824 bytes August 05 2025 14:01:01.
de_LU File 3284 bytes August 05 2025 14:01:01.
de_LU@euro File 1727 bytes August 05 2025 14:01:01.
doi_IN File 4924 bytes August 05 2025 14:01:01.
dsb_DE File 6352 bytes August 05 2025 14:01:01.
dv_MV File 5587 bytes August 05 2025 14:01:01.
dz_BT File 108611 bytes August 05 2025 14:01:01.
el_CY File 5415 bytes August 05 2025 14:01:01.
el_GR File 6491 bytes August 05 2025 14:01:01.
el_GR@euro File 1627 bytes August 05 2025 14:01:01.
en_AG File 3153 bytes August 05 2025 14:01:01.
en_AU File 3435 bytes August 05 2025 14:01:01.
en_BW File 2421 bytes August 05 2025 14:01:01.
en_CA File 4070 bytes August 05 2025 14:01:01.
en_DK File 3687 bytes August 05 2025 14:01:01.
en_GB File 3626 bytes August 05 2025 14:01:01.
en_HK File 4562 bytes August 05 2025 14:01:01.
en_IE File 3357 bytes August 05 2025 14:01:01.
en_IE@euro File 1723 bytes August 05 2025 14:01:01.
en_IL File 2593 bytes August 05 2025 14:01:01.
en_IN File 3735 bytes August 05 2025 14:01:01.
en_NG File 5824 bytes August 05 2025 14:01:01.
en_NZ File 3434 bytes August 05 2025 14:01:01.
en_PH File 4638 bytes August 05 2025 14:01:01.
en_SC File 2548 bytes August 05 2025 14:01:01.
en_SG File 4464 bytes August 05 2025 14:01:01.
en_US File 3381 bytes August 05 2025 14:01:01.
en_US@ampm File 3687 bytes August 05 2025 14:01:01.
en_ZA File 7892 bytes August 05 2025 14:01:01.
en_ZM File 2713 bytes August 05 2025 14:01:01.
en_ZW File 2430 bytes August 05 2025 14:01:01.
eo File 4353 bytes August 05 2025 14:01:01.
es_AR File 3324 bytes August 05 2025 14:01:01.
es_BO File 3099 bytes August 05 2025 14:01:01.
es_CL File 2553 bytes August 05 2025 14:01:01.
es_CO File 3123 bytes August 05 2025 14:01:01.
es_CR File 3263 bytes August 05 2025 14:01:01.
es_CU File 2736 bytes August 05 2025 14:01:01.
es_DO File 3196 bytes August 05 2025 14:01:01.
es_EC File 2559 bytes August 05 2025 14:01:01.
es_ES File 4458 bytes August 05 2025 14:01:01.
es_ES@euro File 1717 bytes August 05 2025 14:01:01.
es_GT File 3152 bytes August 05 2025 14:01:01.
es_HN File 3143 bytes August 05 2025 14:01:01.
es_MX File 3156 bytes August 05 2025 14:01:01.
es_NI File 2966 bytes August 05 2025 14:01:01.
es_PA File 3147 bytes August 05 2025 14:01:01.
es_PE File 3083 bytes August 05 2025 14:01:01.
es_PR File 2954 bytes August 05 2025 14:01:01.
es_PY File 3086 bytes August 05 2025 14:01:01.
es_SV File 3158 bytes August 05 2025 14:01:01.
es_US File 3352 bytes August 05 2025 14:01:01.
es_UY File 3094 bytes August 05 2025 14:01:01.
es_VE File 3108 bytes August 05 2025 14:01:01.
et_EE File 5200 bytes August 05 2025 14:01:01.
eu_ES File 3502 bytes August 05 2025 14:01:01.
eu_ES@euro File 2100 bytes August 05 2025 14:01:01.
fa_IR File 13697 bytes August 05 2025 14:01:01.
ff_SN File 3149 bytes August 05 2025 14:01:01.
fi_FI File 9093 bytes August 05 2025 14:01:01.
fi_FI@euro File 1740 bytes August 05 2025 14:01:01.
fil_PH File 4383 bytes August 05 2025 14:01:01.
fo_FO File 3106 bytes August 05 2025 14:01:01.
fr_BE File 3265 bytes August 05 2025 14:01:01.
fr_BE@euro File 1720 bytes August 05 2025 14:01:01.
fr_CA File 3087 bytes August 05 2025 14:01:01.
fr_CH File 2772 bytes August 05 2025 14:01:01.
fr_FR File 3691 bytes August 05 2025 14:01:01.
fr_FR@euro File 1742 bytes August 05 2025 14:01:01.
fr_LU File 3276 bytes August 05 2025 14:01:01.
fr_LU@euro File 1727 bytes August 05 2025 14:01:01.
fur_IT File 2887 bytes August 05 2025 14:01:01.
fy_DE File 2563 bytes August 05 2025 14:01:01.
fy_NL File 2644 bytes August 05 2025 14:01:01.
ga_IE File 3714 bytes August 05 2025 14:01:01.
ga_IE@euro File 1717 bytes August 05 2025 14:01:01.
gd_GB File 4023 bytes August 05 2025 14:01:01.
gez_ER File 5224 bytes August 05 2025 14:01:01.
gez_ER@abegede File 27651 bytes August 05 2025 14:01:01.
gez_ET File 5360 bytes August 05 2025 14:01:01.
gez_ET@abegede File 2679 bytes August 05 2025 14:01:01.
gl_ES File 3409 bytes August 05 2025 14:01:01.
gl_ES@euro File 1737 bytes August 05 2025 14:01:01.
gu_IN File 5570 bytes August 05 2025 14:01:01.
gv_GB File 3788 bytes August 05 2025 14:01:01.
ha_NG File 7753 bytes August 05 2025 14:01:01.
hak_TW File 4859 bytes August 05 2025 14:01:01.
he_IL File 4346 bytes August 05 2025 14:01:01.
hi_IN File 6640 bytes August 05 2025 14:01:01.
hif_FJ File 3856 bytes August 05 2025 14:01:01.
hne_IN File 4906 bytes August 05 2025 14:01:01.
hr_HR File 8447 bytes August 05 2025 14:01:01.
hsb_DE File 5805 bytes August 05 2025 14:01:01.
ht_HT File 4222 bytes August 05 2025 14:01:01.
hu_HU File 22457 bytes August 05 2025 14:01:01.
hy_AM File 6841 bytes August 05 2025 14:01:01.
i18n File 13706 bytes August 05 2025 14:01:01.
i18n_ctype File 162167 bytes August 05 2025 14:01:01.
ia_FR File 2678 bytes August 05 2025 14:01:01.
id_ID File 3477 bytes August 05 2025 14:01:01.
ig_NG File 11583 bytes August 05 2025 14:01:01.
ik_CA File 6595 bytes August 05 2025 14:01:01.
is_IS File 6780 bytes August 05 2025 14:01:01.
iso14651_t1 File 649 bytes August 05 2025 14:01:01.
iso14651_t1_common File 3386286 bytes August 05 2025 14:01:01.
iso14651_t1_pinyin File 1111538 bytes August 05 2025 14:01:01.
it_CH File 2665 bytes August 05 2025 14:01:01.
it_IT File 3402 bytes August 05 2025 14:01:01.
it_IT@euro File 1717 bytes August 05 2025 14:01:01.
iu_CA File 3531 bytes August 05 2025 14:01:01.
ja_JP File 219839 bytes August 05 2025 14:01:01.
ka_GE File 4252 bytes August 05 2025 14:01:01.
kab_DZ File 3291 bytes August 05 2025 14:01:01.
kk_KZ File 6294 bytes August 05 2025 14:01:01.
kl_GL File 3146 bytes August 05 2025 14:01:01.
km_KH File 39024 bytes August 05 2025 14:01:01.
kn_IN File 5683 bytes August 05 2025 14:01:01.
ko_KR File 53842 bytes August 05 2025 14:01:01.
kok_IN File 5582 bytes August 05 2025 14:01:01.
ks_IN File 5370 bytes August 05 2025 14:01:01.
ks_IN@devanagari File 5426 bytes August 05 2025 14:01:01.
ku_TR File 4536 bytes August 05 2025 14:01:01.
kw_GB File 3808 bytes August 05 2025 14:01:01.
ky_KG File 5895 bytes August 05 2025 14:01:01.
lb_LU File 4004 bytes August 05 2025 14:01:01.
lg_UG File 8025 bytes August 05 2025 14:01:01.
li_BE File 1900 bytes August 05 2025 14:01:01.
li_NL File 2509 bytes August 05 2025 14:01:01.
lij_IT File 2710 bytes August 05 2025 14:01:01.
ln_CD File 4813 bytes August 05 2025 14:01:01.
lo_LA File 31046 bytes August 05 2025 14:01:01.
lt_LT File 6953 bytes August 05 2025 14:01:01.
lv_LV File 5316 bytes August 05 2025 14:01:01.
lzh_TW File 5953 bytes August 05 2025 14:01:01.
mag_IN File 4914 bytes August 05 2025 14:01:01.
mai_IN File 4361 bytes August 05 2025 14:01:01.
mai_NP File 1862 bytes August 05 2025 14:01:01.
mfe_MU File 3590 bytes August 05 2025 14:01:01.
mg_MG File 3639 bytes August 05 2025 14:01:01.
mhr_RU File 4393 bytes August 05 2025 14:01:01.
mi_NZ File 4049 bytes August 05 2025 14:01:01.
miq_NI File 5117 bytes August 05 2025 14:01:01.
mjw_IN File 3767 bytes August 05 2025 14:01:01.
mk_MK File 4649 bytes August 05 2025 14:01:01.
ml_IN File 12148 bytes August 05 2025 14:01:01.
mn_MN File 7195 bytes August 05 2025 14:01:01.
mni_IN File 5081 bytes August 05 2025 14:01:01.
mr_IN File 7867 bytes August 05 2025 14:01:01.
ms_MY File 4863 bytes August 05 2025 14:01:01.
mt_MT File 7722 bytes August 05 2025 14:01:01.
my_MM File 8180 bytes August 05 2025 14:01:01.
nan_TW File 4874 bytes August 05 2025 14:01:01.
nan_TW@latin File 3763 bytes August 05 2025 14:01:01.
nb_NO File 8027 bytes August 05 2025 14:01:01.
nds_DE File 2666 bytes August 05 2025 14:01:01.
nds_NL File 2596 bytes August 05 2025 14:01:01.
ne_NP File 5506 bytes August 05 2025 14:01:01.
nhn_MX File 2953 bytes August 05 2025 14:01:01.
niu_NU File 4046 bytes August 05 2025 14:01:01.
niu_NZ File 2566 bytes August 05 2025 14:01:01.
nl_AW File 2835 bytes August 05 2025 14:01:01.
nl_BE File 2795 bytes August 05 2025 14:01:01.
nl_BE@euro File 1722 bytes August 05 2025 14:01:01.
nl_NL File 3404 bytes August 05 2025 14:01:01.
nl_NL@euro File 1737 bytes August 05 2025 14:01:01.
nn_NO File 3796 bytes August 05 2025 14:01:01.
nr_ZA File 7129 bytes August 05 2025 14:01:01.
nso_ZA File 6546 bytes August 05 2025 14:01:01.
oc_FR File 2988 bytes August 05 2025 14:01:01.
om_ET File 5005 bytes August 05 2025 14:01:01.
om_KE File 7226 bytes August 05 2025 14:01:01.
or_IN File 22608 bytes August 05 2025 14:01:01.
os_RU File 4982 bytes August 05 2025 14:01:01.
pa_IN File 5308 bytes August 05 2025 14:01:01.
pa_PK File 4831 bytes August 05 2025 14:01:01.
pap_AW File 3446 bytes August 05 2025 14:01:01.
pap_CW File 3489 bytes August 05 2025 14:01:01.
pl_PL File 5957 bytes August 05 2025 14:01:01.
ps_AF File 10560 bytes August 05 2025 14:01:01.
pt_BR File 3282 bytes August 05 2025 14:01:01.
pt_PT File 3559 bytes August 05 2025 14:01:01.
pt_PT@euro File 1735 bytes August 05 2025 14:01:01.
quz_PE File 3276 bytes August 05 2025 14:01:01.
raj_IN File 4974 bytes August 05 2025 14:01:01.
ro_RO File 10670 bytes August 05 2025 14:01:01.
ru_RU File 6078 bytes August 05 2025 14:01:01.
ru_UA File 5527 bytes August 05 2025 14:01:01.
rw_RW File 3364 bytes August 05 2025 14:01:01.
sa_IN File 7066 bytes August 05 2025 14:01:01.
sah_RU File 10180 bytes August 05 2025 14:01:01.
sat_IN File 5275 bytes August 05 2025 14:01:01.
sc_IT File 3213 bytes August 05 2025 14:01:01.
sd_IN File 4966 bytes August 05 2025 14:01:01.
sd_IN@devanagari File 5285 bytes August 05 2025 14:01:01.
se_NO File 10617 bytes August 05 2025 14:01:01.
sgs_LT File 3185 bytes August 05 2025 14:01:01.
shn_MM File 9248 bytes August 05 2025 14:01:01.
shs_CA File 3888 bytes August 05 2025 14:01:01.
si_LK File 7250 bytes August 05 2025 14:01:01.
sid_ET File 4602 bytes August 05 2025 14:01:01.
sk_SK File 4002 bytes August 05 2025 14:01:01.
sl_SI File 80630 bytes August 05 2025 14:01:01.
sm_WS File 3713 bytes August 05 2025 14:01:01.
so_DJ File 4750 bytes August 05 2025 14:01:01.
so_ET File 4717 bytes August 05 2025 14:01:01.
so_KE File 4675 bytes August 05 2025 14:01:01.
so_SO File 5667 bytes August 05 2025 14:01:01.
sq_AL File 9961 bytes August 05 2025 14:01:01.
sq_MK File 2555 bytes August 05 2025 14:01:01.
sr_ME File 4419 bytes August 05 2025 14:01:01.
sr_RS File 6858 bytes August 05 2025 14:01:01.
sr_RS@latin File 3416 bytes August 05 2025 14:01:01.
ss_ZA File 7187 bytes August 05 2025 14:01:01.
st_ZA File 6936 bytes August 05 2025 14:01:01.
sv_FI File 2815 bytes August 05 2025 14:01:01.
sv_FI@euro File 1722 bytes August 05 2025 14:01:01.
sv_SE File 8031 bytes August 05 2025 14:01:01.
sw_KE File 2737 bytes August 05 2025 14:01:01.
sw_TZ File 2867 bytes August 05 2025 14:01:01.
szl_PL File 4914 bytes August 05 2025 14:01:01.
ta_IN File 5728 bytes August 05 2025 14:01:01.
ta_LK File 3790 bytes August 05 2025 14:01:01.
tcy_IN File 5169 bytes August 05 2025 14:01:01.
te_IN File 5917 bytes August 05 2025 14:01:01.
tg_TJ File 7310 bytes August 05 2025 14:01:01.
th_TH File 43739 bytes August 05 2025 14:01:01.
the_NP File 5099 bytes August 05 2025 14:01:01.
ti_ER File 6247 bytes August 05 2025 14:01:01.
ti_ET File 29658 bytes August 05 2025 14:01:01.
tig_ER File 5389 bytes August 05 2025 14:01:01.
tk_TM File 12282 bytes August 05 2025 14:01:01.
tl_PH File 3044 bytes August 05 2025 14:01:01.
tn_ZA File 7146 bytes August 05 2025 14:01:01.
to_TO File 4040 bytes August 05 2025 14:01:01.
tpi_PG File 4037 bytes August 05 2025 14:01:01.
tr_CY File 2029 bytes August 05 2025 14:01:01.
tr_TR File 166796 bytes August 05 2025 14:01:01.
translit_circle File 15157 bytes August 05 2025 14:01:01.
translit_cjk_compat File 69583 bytes August 05 2025 14:01:01.
translit_cjk_variants File 162821 bytes August 05 2025 14:01:01.
translit_combining File 85332 bytes August 05 2025 14:01:01.
translit_compat File 50260 bytes August 05 2025 14:01:01.
translit_font File 67248 bytes August 05 2025 14:01:01.
translit_fraction File 3028 bytes August 05 2025 14:01:01.
translit_hangul File 619216 bytes August 05 2025 14:01:01.
translit_narrow File 6590 bytes August 05 2025 14:01:01.
translit_neutral File 20134 bytes August 05 2025 14:01:01.
translit_small File 3468 bytes August 05 2025 14:01:01.
translit_wide File 5410 bytes August 05 2025 14:01:01.
ts_ZA File 7081 bytes August 05 2025 14:01:01.
tt_RU File 8799 bytes August 05 2025 14:01:01.
tt_RU@iqtelif File 4152 bytes August 05 2025 14:01:01.
ug_CN File 5637 bytes August 05 2025 14:01:01.
uk_UA File 38003 bytes August 05 2025 14:01:01.
unm_US File 3197 bytes August 05 2025 14:01:01.
ur_IN File 4811 bytes August 05 2025 14:01:01.
ur_PK File 5254 bytes August 05 2025 14:01:01.
uz_UZ File 11593 bytes August 05 2025 14:01:01.
uz_UZ@cyrillic File 8340 bytes August 05 2025 14:01:01.
ve_ZA File 7067 bytes August 05 2025 14:01:01.
vi_VN File 6618 bytes August 05 2025 14:01:01.
wa_BE File 3830 bytes August 05 2025 14:01:01.
wa_BE@euro File 1722 bytes August 05 2025 14:01:01.
wae_CH File 5689 bytes August 05 2025 14:01:01.
wal_ET File 5351 bytes August 05 2025 14:01:01.
wo_SN File 3607 bytes August 05 2025 14:01:01.
xh_ZA File 6932 bytes August 05 2025 14:01:01.
yi_US File 8877 bytes August 05 2025 14:01:01.
yo_NG File 9846 bytes August 05 2025 14:01:01.
yue_HK File 4021 bytes August 05 2025 14:01:01.
yuw_PG File 3484 bytes August 05 2025 14:01:01.
zh_CN File 4732 bytes August 05 2025 14:01:01.
zh_HK File 5171 bytes August 05 2025 14:01:01.
zh_SG File 5151 bytes August 05 2025 14:01:01.
zh_TW File 4276 bytes August 05 2025 14:01:01.
zu_ZA File 6538 bytes August 05 2025 14:01:01.

Reading File: //usr/share/i18n/locales/lg_UG

comment_char %
escape_char /

% This file is part of the GNU C Library and contains locale data.
% The Free Software Foundation does not claim any copyright interest
% in the locale data contained in this file.  The foregoing does not
% affect the license of the GNU C Library as a whole.  It does not
% exempt you from the conditions of the license if your use would
% otherwise be governed by that license.

% Luganda language locale for Uganda
% Source: Akademe ya Luganda
% Address: c/o P.O. Box 5190 Kampala,
%          Uganda
% Contact: Kizito Birabwa
% Email: kompyuta@kizito.uklinux.net
% Tel: +41 - (0)1772 724325
% Fax:
% Language: lg
% Territory: UG
% Revision: 1.0
% Date: 2001-11-04
% Users: general

LC_IDENTIFICATION
title      "Luganda locale for Uganda"
source     "Akademe ya Luganda"
address    "c//o P.O. Box 5190 Kampala, Uganda"
contact    "Kizito Birabwa"
email      "kompyuta@kizito.uklinux.net"
tel        ""
fax        ""
language   "Ganda"
territory  "Uganda"
revision   "1.0"
date       "2001-11-04"

category "i18n:2012";LC_IDENTIFICATION
category "i18n:2012";LC_CTYPE
category "i18n:2012";LC_COLLATE
category "i18n:2012";LC_TIME
category "i18n:2012";LC_NUMERIC
category "i18n:2012";LC_MONETARY
category "i18n:2012";LC_MESSAGES
category "i18n:2012";LC_PAPER
category "i18n:2012";LC_NAME
category "i18n:2012";LC_ADDRESS
category "i18n:2012";LC_TELEPHONE
category "i18n:2012";LC_MEASUREMENT
END LC_IDENTIFICATION

LC_CTYPE
% Use the characters described in the charmap file "i18n.tgz"
%
copy "i18n"

translit_start
include  "translit_combining";""
translit_end
END LC_CTYPE

LC_COLLATE
% Copy the template from ISO/IEC 14651 i.e.
% use the rules there when making ordered lists of words.
%
copy "iso14651_t1"
END LC_COLLATE

LC_MONETARY
int_curr_symbol         "UGX "
currency_symbol         "USh"
% Local currency symbol "/-"
%
mon_decimal_point       "."
mon_thousands_sep       ","
mon_grouping            3;3
% For money there are three numbers to the between each
% pair of thousands separators, e.g. "123,456,786"
%
positive_sign           ""
% No sign in front of positive money values.
%
negative_sign           "-"
% "-" in front of negative money values.
%
int_frac_digits         2
% Allow 2 decimal places for international
% representation of fractional money values.
%
frac_digits             2
% Allow 2 decimal places for local
% representation of fractional money values.
%
p_cs_precedes           0
% The "0" means that the "/-" comes after positive monetary
% values.
%
p_sep_by_space          0
% The "0" means that there is no space between the numbers and
% the "/-" sign for positive monetary values.
%
n_cs_precedes           0
% The "0" means that the "/-" comes after negative monetary
% values.
%
n_sep_by_space          0
% The "0" means that there is no space between the numbers and
% the "/-" sign for negative monetary values.
%
p_sign_posn             1
% The "1" means that, if a "+" sign is present in a monetary
% value,it comes before the % "USh", "/-", and the numbers.
%
n_sign_posn             1
% The "1" means that, if a "-" sign is present in a monetary
% value,it comes before the % "USh", "/-", and the numbers.
%
END LC_MONETARY

LC_NUMERIC
decimal_point           "."
% For normal numbers, the decomal point is a "."
%
thousands_sep           ","
% For normal numbers, the thousands separator is a ","
%
grouping                3;3
% For normal numbers, there are three numbers between each
% pair of thousands separators, e.g. 123,456,789
%
END LC_NUMERIC

LC_TIME
abday       "Sab";"Bal";/
            "Lw2";"Lw3";/
            "Lw4";"Lw5";/
            "Lw6"
% The abbreviations for the week days - Sab, Bal, Lw2, Lw3, Lw4,
%                                      Lw5, Lw6
%
day         "Sabiiti";/
            "Balaza";/
            "Lwakubiri";/
            "Lwakusatu";/
            "Lwakuna";/
            "Lwakutaano";/
            "Lwamukaaga"
% The full names of the week days - Sabiiti, Balaza, Lwakubiri, Lwakusatu, Lwakuna
%                                   Lwakutaano, Lwamukaaga.
%
abmon       "Jan";"Feb";/
            "Mar";"Apu";/
            "Maa";"Juu";/
            "Jul";"Agu";/
            "Seb";"Oki";/
            "Nov";"Des"
% The abbreviations for the months - Jan, Feb, Mar, Apu, Maa,
%                                    Juu, Jul, Agu, Seb, Oki,
%                                    Nov, Des
%
mon         "Janwaliyo";/
            "Febwaliyo";/
            "Marisi";/
            "Apuli";/
            "Maayi";/
            "Juuni";/
            "Julaayi";/
            "Agusito";/
            "Sebuttemba";/
            "Okitobba";/
            "Novemba";/
            "Desemba"
% The full names of the months - Janwaliyo, Febwaliyo, Marisi, Apuli, Maayi,
%                                    Juuni, Julaayi, Agusito, Sebuttemba,
%                                    Okitobba, Novemba, Desemba
%
d_t_fmt     "%a %d %b %Y %T %Z"
% Abreviated date and time representation to be referenced by the "%c" field descriptor -
% "%a" (weekday name),
% "%d" (day of month as a decimal number),
% "%b" (month name),
% "%Y" (year with century as a decimal number),
% "%T" (24-hour clock time in format HH:MM:SS),
% "%Z" (Time zone name)
%
d_fmt   "%d//%m//%y"
% Date representation to be referenced by the "%x" field % descriptor -
% "%d/%m/%y", day/month/year as decimal numbers (01/01/00 to 31/12/99).
%
t_fmt       "%T"
% Time representation to be referenced by the "%X" field descriptor -
% "%T" (24-hour clock time in format HH:MM:SS)
%
am_pm       "";""
% Define representation of ante meridiem and post meridiem strings -
% The ""s mean 'default to "AM" and "PM".
%
t_fmt_ampm  ""
% Define time representation in 12-hour format with "am_pm", to be referenced by the "%r"
% field descriptor -
% The "" means that this format is not supported.
%
week 7;19971130;1
first_weekday 2
END LC_TIME

LC_MESSAGES
yesexpr "^[+1yY]"
noexpr  "^[-0nN]"
yesstr  "Ye"
nostr   "Nedda"
END LC_MESSAGES

LC_PAPER
copy "i18n"
END LC_PAPER

LC_TELEPHONE
% Representation of telephone number for international use -
% "+%c %a %l", which is
% "+country code",
% "area code without the prefix (often 0)",
% "local number".
tel_int_fmt    "+%c %a %l"

% Representation of telephone number for domestic use -
% "%a %l", which is
% "area code, local number".
tel_dom_fmt    "%a %l"

% Digits used in Uganda to dial international - "000".
int_select   "000"

% International prefix for Uganda - "256"
int_prefix     "256"

END LC_TELEPHONE

LC_MEASUREMENT
copy "i18n"
END LC_MEASUREMENT

LC_NAME
name_fmt    "%d%t%g%t%m%t%f"
% Format for addressing a person.
% "%d%t%g%t%m%t%f"
% "Salutation",
% "Empty string, or <Space>",
% "First given name",
% "Empty string, or <Space>",
% "Middle names",
% "Empty string, or <Space>",
% "Clan names"
%
name_miss   "Mla"
% Salutation for unmarried females - "Mla"
%
name_mr     "Mw"
% Salutation for males - "Mw"
%
name_mrs    "Mla"
% Salutation for married females - "Mla"
%
name_ms     "Mla"
% Salutation valid for all females - "Mla"
END LC_NAME

LC_ADDRESS
country_name "Yuganda"
% Country name in Luganda - "Yuganda"
%
country_post "UG"
% Abbreviated country postal name - "UG"
%
country_ab2 "UG"
% ISO 3166 two letter country abbreviation - "UG"
%
postal_fmt    "%f%N%a%N%d%N%b%N%s %h %e %r%N%z %T%N%c%N"
% Representation of postal addresses (minus the addressee's name) in Uganda.
% "%f%N%a%N%d%N%b%N%s %h %e %r%N%z %T%N%c%N", which gives -
% "firm name",
% "end of line",
% "C/O address",
% "end of line",
% "department name",
% "Building name",
% "end of line",
% "street or block name",
% "space",
% "house number or designation",
% "space",
% "floor number",
% "space",
% "room number, door designation",
% "end of line",
% "postal code",
% "space",
% "town, city",
% "end of line",
% "country designation for the <country_post> keyword",
% "end of line
%
country_ab3 "UGA"
country_num 800
country_car    "EAU"
lang_name    "Luganda"
lang_ab      "lg"
lang_term    "lug"
lang_lib    "lug"
END LC_ADDRESS

SILENT KILLER Tool