SILENT KILLERPanel

Current Path: > > proc


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.164
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc

NameTypeSizeLast ModifiedActions
889651 Directory - -
909583 Directory - -
910940 Directory - -
920258 Directory - -
921636 Directory - -
921637 Directory - -
921648 Directory - -
3496758 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes September 19 2025 14:54:53.
cgroups File 0 bytes September 19 2025 14:54:44.
cmdline File 0 bytes September 19 2025 14:52:19.
consoles File 0 bytes September 19 2025 14:54:53.
cpuinfo File 0 bytes September 19 2025 14:52:19.
crypto File 0 bytes September 19 2025 14:54:53.
devices File 0 bytes September 19 2025 14:54:44.
diskstats File 0 bytes September 19 2025 14:52:38.
dma File 0 bytes September 19 2025 14:54:53.
execdomains File 0 bytes September 19 2025 14:54:53.
fb File 0 bytes September 19 2025 14:54:53.
filesystems File 0 bytes September 19 2025 14:52:16.
interrupts File 0 bytes September 19 2025 14:54:53.
iomem File 0 bytes September 19 2025 14:54:53.
ioports File 0 bytes September 19 2025 14:54:53.
kallsyms File 0 bytes July 20 2025 08:13:06.
kcore File 72057594027462656 bytes July 20 2025 08:12:57.
key-users File 0 bytes September 19 2025 14:54:53.
keys File 0 bytes September 19 2025 14:54:53.
kmsg File 0 bytes September 19 2025 14:54:53.
kpagecgroup File 0 bytes September 19 2025 14:54:53.
kpagecount File 0 bytes September 19 2025 14:54:53.
kpageflags File 0 bytes September 19 2025 14:54:53.
loadavg File 0 bytes September 19 2025 14:52:24.
locks File 0 bytes September 19 2025 14:54:53.
mdstat File 0 bytes September 19 2025 14:53:42.
meminfo File 0 bytes September 19 2025 14:52:40.
misc File 0 bytes September 19 2025 14:54:53.
modules File 0 bytes September 19 2025 14:54:53.
mounts File 0 bytes September 19 2025 14:56:54.
mtrr File 0 bytes July 20 2025 08:13:07.
pagetypeinfo File 0 bytes September 19 2025 14:54:53.
partitions File 0 bytes September 19 2025 14:54:53.
sched_debug File 0 bytes September 19 2025 14:54:53.
schedstat File 0 bytes September 19 2025 14:54:53.
slabinfo File 0 bytes September 19 2025 14:54:53.
softirqs File 0 bytes September 19 2025 14:54:53.
stat File 0 bytes September 19 2025 14:52:16.
swaps File 0 bytes July 20 2025 08:12:54.
sysrq-trigger File 0 bytes July 20 2025 08:13:07.
timer_list File 0 bytes September 19 2025 14:54:53.
uptime File 0 bytes September 19 2025 14:52:22.
version File 0 bytes September 19 2025 14:54:53.
vmallocinfo File 0 bytes September 19 2025 14:54:53.
vmstat File 0 bytes September 19 2025 14:52:38.
zoneinfo File 0 bytes September 19 2025 14:54:53.

Reading File: //proc/stat

cpu  2997046422 25122666 896193017 8548689185 87830383 0 71545041 198222 0 0
cpu0 118591670 1029979 37313824 361831409 3651711 0 4994104 8263 0 0
cpu1 129254532 1037591 37171303 351836587 3660031 0 3776805 8148 0 0
cpu2 129396697 1052822 37309711 351647143 3699161 0 3337915 8108 0 0
cpu3 128635677 1063716 37428664 352366326 3694807 0 3105457 8081 0 0
cpu4 127106268 1071432 37601749 354202395 3701645 0 2655853 8033 0 0
cpu5 126101543 1064473 37601644 355245391 3708287 0 2534697 8047 0 0
cpu6 129528733 1047405 37317022 352255146 3668106 0 2451149 7984 0 0
cpu7 126158250 1064868 37530613 355346507 3690140 0 2454502 7986 0 0
cpu8 125774739 1064653 37447260 355332668 3719747 0 2747954 8055 0 0
cpu9 126562017 1034704 37392172 354689599 3698467 0 2720979 8042 0 0
cpu10 124955027 1049061 37408168 356258674 3705197 0 2704748 8021 0 0
cpu11 127736289 1050354 37279422 353161288 3521656 0 2417406 8794 0 0
cpu12 124925165 1043077 37304260 356461786 3651715 0 2696916 7992 0 0
cpu13 122703304 1035291 37364109 355589484 3609724 0 5170103 10037 0 0
cpu14 126206778 1047340 37090424 352299156 3577534 0 5214092 9839 0 0
cpu15 124735410 1033165 37231658 356764975 3664010 0 2657228 7953 0 0
cpu16 123646386 1034950 37290705 357696469 3660325 0 2727350 8041 0 0
cpu17 125387284 1052461 37089991 356216985 3650887 0 2696194 7996 0 0
cpu18 109612606 1054689 37796416 370704834 3732573 0 2811565 8353 0 0
cpu19 124061917 1049095 37281114 357361849 3663460 0 2659535 7985 0 0
cpu20 124847635 1024664 37327380 357064194 3648807 0 2315571 7902 0 0
cpu21 123767026 1042943 37103012 358291900 3689027 0 2322795 7882 0 0
cpu22 124362742 1037162 37162070 357718862 3638091 0 2317657 7919 0 0
cpu23 122988716 1036760 37350314 358345548 3525265 0 2054455 8750 0 0
intr 170873524853 48 9 0 0 431 0 0 0 1 0 0 0 15 0 5285701 0 0 0 0 0 0 0 0 0 0 0 0 2534830256 2515005142 0 16 0 1086476618 2288666796 0 184294238 165742292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 183301879931
btime 1752999130
processes 457978961
procs_running 9
procs_blocked 0
softirq 82933865327 1 737162802 7676 729492088 553562730 0 406376415 4179816676 4455479 3308547428

SILENT KILLER Tool