SILENT KILLERPanel

Current Path: > > proc > thread-self > net


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/thread-self/net

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes September 19 2025 20:16:27.
arp File 0 bytes September 19 2025 20:16:27.
connector File 0 bytes September 19 2025 20:16:27.
dev File 0 bytes September 19 2025 20:16:27.
dev_mcast File 0 bytes September 19 2025 20:16:27.
fib_trie File 0 bytes September 19 2025 20:16:27.
fib_triestat File 0 bytes September 19 2025 20:16:27.
icmp File 0 bytes September 19 2025 20:16:27.
icmp6 File 0 bytes September 19 2025 20:16:27.
if_inet6 File 0 bytes September 19 2025 20:16:27.
igmp File 0 bytes September 19 2025 20:16:27.
igmp6 File 0 bytes September 19 2025 20:16:27.
ip6_flowlabel File 0 bytes September 19 2025 20:16:27.
ip6_mr_cache File 0 bytes September 19 2025 20:16:27.
ip6_mr_vif File 0 bytes September 19 2025 20:16:27.
ip_mr_cache File 0 bytes September 19 2025 20:16:27.
ip_mr_vif File 0 bytes September 19 2025 20:16:27.
ip_tables_matches File 0 bytes September 19 2025 20:16:27.
ip_tables_names File 0 bytes September 19 2025 20:16:27.
ip_tables_targets File 0 bytes September 19 2025 20:16:27.
ipv6_route File 0 bytes September 19 2025 20:16:27.
mcfilter File 0 bytes September 19 2025 20:16:27.
mcfilter6 File 0 bytes September 19 2025 20:16:27.
netlink File 0 bytes September 19 2025 20:16:27.
netstat File 0 bytes September 19 2025 20:16:27.
nf_conntrack File 0 bytes September 19 2025 20:16:27.
nf_conntrack_expect File 0 bytes September 19 2025 20:16:27.
packet File 0 bytes September 19 2025 20:16:27.
protocols File 0 bytes September 19 2025 20:16:27.
psched File 0 bytes September 19 2025 20:16:27.
ptype File 0 bytes September 19 2025 20:16:27.
raw File 0 bytes September 19 2025 20:16:27.
raw6 File 0 bytes September 19 2025 20:16:27.
route File 0 bytes September 19 2025 20:16:27.
rt6_stats File 0 bytes September 19 2025 20:16:27.
rt_acct File 0 bytes September 19 2025 20:16:27.
rt_cache File 0 bytes September 19 2025 20:16:27.
snmp File 0 bytes September 19 2025 20:16:27.
snmp6 File 0 bytes September 19 2025 20:16:27.
sockstat File 0 bytes September 19 2025 20:16:27.
sockstat6 File 0 bytes September 19 2025 20:16:27.
softnet_stat File 0 bytes September 19 2025 20:16:27.
tcp File 0 bytes September 19 2025 20:16:27.
tcp6 File 0 bytes September 19 2025 20:16:27.
udp File 0 bytes September 19 2025 20:16:27.
udp6 File 0 bytes September 19 2025 20:16:27.
udplite File 0 bytes September 19 2025 20:16:27.
udplite6 File 0 bytes September 19 2025 20:16:27.
unix File 0 bytes September 19 2025 20:16:27.
xfrm_stat File 0 bytes September 19 2025 20:16:27.

Reading File: //proc/thread-self/net/dev

Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 12753917749672 5268879274    0    0    0     0          0         0 12753917749672 5268879274    0    0    0     0       0          0
  eth0: 3069992043797 7975261584    0    1    0     0          0         0 12846742879178 6785123994    0    0    0     0       0          0
  eth1: 50435916806 226197139    0    1    0     0          0         0 4002571662873 168698279    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   100520    1436    0    0    0     0       0          0

SILENT KILLER Tool