Current Path: > > proc > thread-self > net >
Operation : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 Software : Apache Server IP : 185.61.154.216 | Your IP: 216.73.216.44 Domains : 1034 Domain(s) Permission : [ 0555 ]
Name | Type | Size | Last Modified | Actions |
---|---|---|---|---|
dev_snmp6 | Directory | - | - | |
netfilter | Directory | - | - | |
nfsfs | Directory | - | - | |
rpc | Directory | - | - | |
stat | Directory | - | - | |
anycast6 | File | 0 bytes | September 20 2025 04:20:57. | |
arp | File | 0 bytes | September 20 2025 04:20:57. | |
connector | File | 0 bytes | September 20 2025 04:20:57. | |
dev | File | 0 bytes | September 20 2025 04:20:57. | |
dev_mcast | File | 0 bytes | September 20 2025 04:20:57. | |
fib_trie | File | 0 bytes | September 20 2025 04:20:57. | |
fib_triestat | File | 0 bytes | September 20 2025 04:20:57. | |
icmp | File | 0 bytes | September 20 2025 04:20:57. | |
icmp6 | File | 0 bytes | September 20 2025 04:20:57. | |
if_inet6 | File | 0 bytes | September 20 2025 04:20:57. | |
igmp | File | 0 bytes | September 20 2025 04:20:57. | |
igmp6 | File | 0 bytes | September 20 2025 04:20:57. | |
ip6_flowlabel | File | 0 bytes | September 20 2025 04:20:57. | |
ip6_mr_cache | File | 0 bytes | September 20 2025 04:20:57. | |
ip6_mr_vif | File | 0 bytes | September 20 2025 04:20:57. | |
ip_mr_cache | File | 0 bytes | September 20 2025 04:20:57. | |
ip_mr_vif | File | 0 bytes | September 20 2025 04:20:57. | |
ip_tables_matches | File | 0 bytes | September 20 2025 04:20:57. | |
ip_tables_names | File | 0 bytes | September 20 2025 04:20:57. | |
ip_tables_targets | File | 0 bytes | September 20 2025 04:20:57. | |
ipv6_route | File | 0 bytes | September 20 2025 04:20:57. | |
mcfilter | File | 0 bytes | September 20 2025 04:20:57. | |
mcfilter6 | File | 0 bytes | September 20 2025 04:20:57. | |
netlink | File | 0 bytes | September 20 2025 04:20:57. | |
netstat | File | 0 bytes | September 20 2025 04:20:57. | |
nf_conntrack | File | 0 bytes | September 20 2025 04:20:57. | |
nf_conntrack_expect | File | 0 bytes | September 20 2025 04:20:57. | |
packet | File | 0 bytes | September 20 2025 04:20:57. | |
protocols | File | 0 bytes | September 20 2025 04:20:57. | |
psched | File | 0 bytes | September 20 2025 04:20:57. | |
ptype | File | 0 bytes | September 20 2025 04:20:57. | |
raw | File | 0 bytes | September 20 2025 04:20:57. | |
raw6 | File | 0 bytes | September 20 2025 04:20:57. | |
route | File | 0 bytes | September 20 2025 04:20:57. | |
rt6_stats | File | 0 bytes | September 20 2025 04:20:57. | |
rt_acct | File | 0 bytes | September 20 2025 04:20:57. | |
rt_cache | File | 0 bytes | September 20 2025 04:20:57. | |
snmp | File | 0 bytes | September 20 2025 04:20:57. | |
snmp6 | File | 0 bytes | September 20 2025 04:20:57. | |
sockstat | File | 0 bytes | September 20 2025 04:20:57. | |
sockstat6 | File | 0 bytes | September 20 2025 04:20:57. | |
softnet_stat | File | 0 bytes | September 20 2025 04:20:57. | |
tcp | File | 0 bytes | September 20 2025 04:20:57. | |
tcp6 | File | 0 bytes | September 20 2025 04:20:57. | |
udp | File | 0 bytes | September 20 2025 04:20:57. | |
udp6 | File | 0 bytes | September 20 2025 04:20:57. | |
udplite | File | 0 bytes | September 20 2025 04:20:57. | |
udplite6 | File | 0 bytes | September 20 2025 04:20:57. | |
unix | File | 0 bytes | September 20 2025 04:20:57. | |
xfrm_stat | File | 0 bytes | September 20 2025 04:20:57. |
Ip: Forwarding DefaultTTL InReceives InHdrErrors InAddrErrors ForwDatagrams InUnknownProtos InDiscards InDelivers OutRequests OutDiscards OutNoRoutes ReasmTimeout ReasmReqds ReasmOKs ReasmFails FragOKs FragFails FragCreates Ip: 2 64 13535128722 0 83 0 0 0 12205031207 12299071529 556919 93587 42 2611765305 1305882580 75 0 105 0 Icmp: InMsgs InErrors InCsumErrors InDestUnreachs InTimeExcds InParmProbs InSrcQuenchs InRedirects InEchos InEchoReps InTimestamps InTimestampReps InAddrMasks InAddrMaskReps OutMsgs OutErrors OutDestUnreachs OutTimeExcds OutParmProbs OutSrcQuenchs OutRedirects OutEchos OutEchoReps OutTimestamps OutTimestampReps OutAddrMasks OutAddrMaskReps Icmp: 8147222 165420 470 5866958 10587 0 0 88518 2091643 89046 0 0 0 0 5767565 0 3497798 32 0 0 0 178092 2091643 0 0 0 0 IcmpMsg: InType0 InType3 InType5 InType8 InType11 OutType0 OutType3 OutType8 OutType11 IcmpMsg: 89046 5866958 88518 2091643 10587 2091643 3497798 178092 32 Tcp: RtoAlgorithm RtoMin RtoMax MaxConn ActiveOpens PassiveOpens AttemptFails EstabResets CurrEstab InSegs OutSegs RetransSegs InErrs OutRsts InCsumErrors Tcp: 1 200 120000 -1 504813699 524487356 100756494 550842633 787 12163741090 20393677412 90226349 9256 628014517 20 Udp: InDatagrams NoPorts InErrors OutDatagrams RcvbufErrors SndbufErrors InCsumErrors IgnoredMulti MemErrors Udp: 85312454 131093 15352 86271193 15352 0 0 34 0 UdpLite: InDatagrams NoPorts InErrors OutDatagrams RcvbufErrors SndbufErrors InCsumErrors IgnoredMulti MemErrors UdpLite: 0 0 0 0 0 0 0 0 0
SILENT KILLER Tool