SILENT KILLERPanel

Current Path: > > proc > sysvipc


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.142
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/sysvipc

NameTypeSizeLast ModifiedActions
msg File 0 bytes September 19 2025 17:48:32.
sem File 0 bytes September 19 2025 17:48:32.
shm File 0 bytes September 19 2025 17:48:32.

Reading File: //proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   85295105  1600                524288 1628530 1725491      2  5342  5337  5342  5337 1758304080 1758304087 1758303006                  8192                     0
      5555          3   644                  1024  5296 3496643      0     0     0     0     0 1758274132 1758274133 1752999189                  4096                     0
         0   85295108  1600                524288 1632277 1727326      2  5342  5337  5342  5337 1758304103 1758304110 1758303008                  8192                     0
   5432001   54558729   600                    56 1961376 1727687      6    26    26    26    26 1758304112 1758304112 1756458135                     0                  4096
         0   25133066  1600                   576 1610509 1727878      6   476   476   476   476 1758304112 1758304112 1754557336                  4096                     0
         0   25133067  1600               1825056 1610509 1727878      6   476   476   476   476 1758304112 1758304112 1754557336               1826816                     0
         0   25133068  1600                 21744 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557338                 16384                  8192
         0   25133069  1600                 43456 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557340                 32768                 12288
         0   25133070  1600                 65160 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557343                 49152                 16384
         0   25133071  1600                 86856 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557345                 69632                 20480
         0   25133072  1600                108560 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557347                 86016                 24576
         0   25133074  1600                130312 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557349                102400                 28672
         0   25133075  1600                152008 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557351                122880                 32768
         0   25133076  1600                173712 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557353                139264                 36864
         0   25133077  1600                195408 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557355                155648                 40960
         0   25133079  1600                217112 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557357                176128                 45056
         0   25133080  1600                238816 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557360                188416                 53248
         0   25133081  1600                260544 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557362                204800                 57344
         0   25133083  1600                282240 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557364                221184                 61440
         0   25133084  1600                303944 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557366                241664                 65536
         0   25133085  1600                325632 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557368                253952                 73728
         0   25133086  1600                347328 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557370                270336                 77824
         0   25133087  1600                369016 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557372                290816                 81920
         0   25133088  1600                390704 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557374                303104                 90112
         0   25133090  1600                412400 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557377                319488                 94208
         0   25133091  1600                434096 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557379                335872                 98304
         0   25133092  1600                455784 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557381                352256                106496
         0   25133093  1600                477472 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557383                368640                110592
         0   25133094  1600                499168 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557385                389120                110592
         0   25133095  1600                520856 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557387                409600                114688
         0   25133096  1600                542544 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557389                421888                122880
         0   25133097  1600                564240 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557391                438272                126976
         0   25133098  1600                585936 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557394                458752                131072
         0   25133099  1600                607632 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557397                471040                139264
         0   25133100  1600                629336 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557399                487424                143360
         0   25133101  1600                651040 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557401                565248                 86016
         0   25133102  1600                672744 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557403                675840                     0
         0   25133103  1600                694432 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557405                696320                     0
         0   25133104  1600                716128 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557407                716800                     0
         0   25133105  1600                737816 1610515 1727878      1   476   476   476   476 1758304112 1758304112 1754557413                741376                     0
         0   25133107   600                759512 1610515 1727878      2   476   476   476   476 1758304112 1758304112 1754557415                761856                     0
         0   84607030  1400                 72524 899839 1010123      2   483   483     0     0 1758258914          0 1758258914                 73728                     0
         0   85295162  1600                524288 1726072 1726074      1  1274  1269  1274  1269 1758304075 1758304088 1758304075                  8192                     0

SILENT KILLER Tool