SILENT KILLERPanel

Current Path: > > proc > net


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/net

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes September 19 2025 17:45:26.
arp File 0 bytes September 19 2025 17:45:26.
connector File 0 bytes September 19 2025 17:45:26.
dev File 0 bytes September 19 2025 17:45:26.
dev_mcast File 0 bytes September 19 2025 17:45:26.
fib_trie File 0 bytes September 19 2025 17:45:26.
fib_triestat File 0 bytes September 19 2025 17:45:26.
icmp File 0 bytes September 19 2025 17:45:26.
icmp6 File 0 bytes September 19 2025 17:45:26.
if_inet6 File 0 bytes September 19 2025 17:45:26.
igmp File 0 bytes September 19 2025 17:45:26.
igmp6 File 0 bytes September 19 2025 17:45:26.
ip6_flowlabel File 0 bytes September 19 2025 17:45:26.
ip6_mr_cache File 0 bytes September 19 2025 17:45:26.
ip6_mr_vif File 0 bytes September 19 2025 17:45:26.
ip_mr_cache File 0 bytes September 19 2025 17:45:26.
ip_mr_vif File 0 bytes September 19 2025 17:45:26.
ip_tables_matches File 0 bytes September 19 2025 17:45:26.
ip_tables_names File 0 bytes September 19 2025 17:45:26.
ip_tables_targets File 0 bytes September 19 2025 17:45:26.
ipv6_route File 0 bytes September 19 2025 17:45:26.
mcfilter File 0 bytes September 19 2025 17:45:26.
mcfilter6 File 0 bytes September 19 2025 17:45:26.
netlink File 0 bytes September 19 2025 17:45:26.
netstat File 0 bytes September 19 2025 17:45:26.
nf_conntrack File 0 bytes September 19 2025 17:45:26.
nf_conntrack_expect File 0 bytes September 19 2025 17:45:26.
packet File 0 bytes September 19 2025 17:45:26.
protocols File 0 bytes September 19 2025 17:45:26.
psched File 0 bytes September 19 2025 17:45:26.
ptype File 0 bytes September 19 2025 17:45:26.
raw File 0 bytes September 19 2025 17:45:26.
raw6 File 0 bytes September 19 2025 17:45:26.
route File 0 bytes September 19 2025 17:45:26.
rt6_stats File 0 bytes September 19 2025 17:45:26.
rt_acct File 0 bytes September 19 2025 17:45:26.
rt_cache File 0 bytes September 19 2025 17:45:26.
snmp File 0 bytes September 19 2025 17:45:26.
snmp6 File 0 bytes September 19 2025 17:45:26.
sockstat File 0 bytes September 19 2025 17:45:26.
sockstat6 File 0 bytes September 19 2025 17:45:26.
softnet_stat File 0 bytes September 19 2025 17:45:26.
tcp File 0 bytes September 19 2025 17:45:26.
tcp6 File 0 bytes September 19 2025 17:45:26.
udp File 0 bytes September 19 2025 17:45:26.
udp6 File 0 bytes September 19 2025 17:45:26.
udplite File 0 bytes September 19 2025 17:45:26.
udplite6 File 0 bytes September 19 2025 17:45:26.
unix File 0 bytes September 19 2025 17:45:26.
xfrm_stat File 0 bytes September 19 2025 17:45:26.

Reading File: //proc/net/udp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops
 2842: 00000000000000000000000001000000:DE0D 00000000000000000000000001000000:DE0D 01 00000000:00000000 00:00000000 00000000    26        0 4159357973 2 0000000000000000 0
11586: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2462433239 2 0000000000000000 0
11644: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 18818 2 0000000000000000 0
11856: 00000000000000000000000001000000:0143 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 4183314153 2 0000000000000000 0
11977: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2627200185 2 0000000000000000 0
11977: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2627200186 2 0000000000000000 0
15317: 00000000000000000000000000000000:0EC8 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 3027821959 2 0000000000000000 0
16317: 00000000000000000000000000000000:12B0 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 3027821960 2 0000000000000000 0

SILENT KILLER Tool