SILENT KILLERPanel

Current Path: > > proc > net >


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/net/

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes September 19 2025 20:20:14.
arp File 0 bytes September 19 2025 20:20:14.
connector File 0 bytes September 19 2025 20:20:14.
dev File 0 bytes September 19 2025 20:20:14.
dev_mcast File 0 bytes September 19 2025 20:20:14.
fib_trie File 0 bytes September 19 2025 20:20:14.
fib_triestat File 0 bytes September 19 2025 20:20:14.
icmp File 0 bytes September 19 2025 20:20:14.
icmp6 File 0 bytes September 19 2025 20:20:14.
if_inet6 File 0 bytes September 19 2025 20:20:14.
igmp File 0 bytes September 19 2025 20:20:14.
igmp6 File 0 bytes September 19 2025 20:20:14.
ip6_flowlabel File 0 bytes September 19 2025 20:20:14.
ip6_mr_cache File 0 bytes September 19 2025 20:20:14.
ip6_mr_vif File 0 bytes September 19 2025 20:20:14.
ip_mr_cache File 0 bytes September 19 2025 20:20:14.
ip_mr_vif File 0 bytes September 19 2025 20:20:14.
ip_tables_matches File 0 bytes September 19 2025 20:20:14.
ip_tables_names File 0 bytes September 19 2025 20:20:14.
ip_tables_targets File 0 bytes September 19 2025 20:20:14.
ipv6_route File 0 bytes September 19 2025 20:20:14.
mcfilter File 0 bytes September 19 2025 20:20:14.
mcfilter6 File 0 bytes September 19 2025 20:20:14.
netlink File 0 bytes September 19 2025 20:20:14.
netstat File 0 bytes September 19 2025 20:20:14.
nf_conntrack File 0 bytes September 19 2025 20:20:14.
nf_conntrack_expect File 0 bytes September 19 2025 20:20:14.
packet File 0 bytes September 19 2025 20:20:14.
protocols File 0 bytes September 19 2025 20:20:14.
psched File 0 bytes September 19 2025 20:20:14.
ptype File 0 bytes September 19 2025 20:20:14.
raw File 0 bytes September 19 2025 20:20:14.
raw6 File 0 bytes September 19 2025 20:20:14.
route File 0 bytes September 19 2025 20:20:14.
rt6_stats File 0 bytes September 19 2025 20:20:14.
rt_acct File 0 bytes September 19 2025 20:20:14.
rt_cache File 0 bytes September 19 2025 20:20:14.
snmp File 0 bytes September 19 2025 20:20:14.
snmp6 File 0 bytes September 19 2025 20:20:14.
sockstat File 0 bytes September 19 2025 20:20:14.
sockstat6 File 0 bytes September 19 2025 20:20:14.
softnet_stat File 0 bytes September 19 2025 20:20:14.
tcp File 0 bytes September 19 2025 20:20:14.
tcp6 File 0 bytes September 19 2025 20:20:14.
udp File 0 bytes September 19 2025 20:20:14.
udp6 File 0 bytes September 19 2025 20:20:14.
udplite File 0 bytes September 19 2025 20:20:14.
udplite6 File 0 bytes September 19 2025 20:20:14.
unix File 0 bytes September 19 2025 20:20:14.
xfrm_stat File 0 bytes September 19 2025 20:20:14.

Reading File: //proc/net//dev

Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 12754665058161 5269375714    0    0    0     0          0         0 12754665058161 5269375714    0    0    0     0       0          0
  eth0: 3070078301922 7975607408    0    1    0     0          0         0 12847477811137 6785478560    0    0    0     0       0          0
  eth1: 50435920598 226197162    0    1    0     0          0         0 4002571664739 168698296    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   100520    1436    0    0    0     0       0          0

SILENT KILLER Tool