SILENT KILLERPanel

Current Path: > > proc > fs > ext4 > sdb1


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/fs/ext4/sdb1

NameTypeSizeLast ModifiedActions
es_shrinker_info File 0 bytes September 20 2025 03:37:51.
mb_groups File 0 bytes September 20 2025 03:37:51.
options File 0 bytes September 20 2025 03:37:51.

Reading File: //proc/fs/ext4/sdb1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 25298 18    6240  [ 8     5     4     0     1     1     0     1     0     1     0     0     0     3     ]
#1    : 0     0     13703 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 1814  34    14063 [ 14    10    19    13    6     3     4     5     2     0     0     0     0     0     ]
#3    : 10590 214   3960  [ 176   187   180   147   113   52    31    15    3     0     0     0     0     0     ]
#4    : 9101  42    6206  [ 31    39    32    34    37    30    20    21    8     2     0     0     0     0     ]
#5    : 10284 6     2843  [ 2     3     3     1     3     1     1     3     0     1     1     0     2     0     ]
#6    : 10240 2     10240 [ 0     0     0     0     0     0     0     0     0     0     0     3     1     0     ]
#7    : 12287 3     2049  [ 1     1     1     1     1     1     1     1     1     1     1     1     2     0     ]
#8    : 10240 2     10240 [ 0     0     0     0     0     0     0     0     0     0     0     3     1     0     ]
#9    : 2047  1     2049  [ 1     1     1     1     1     1     1     1     1     1     1     0     0     0     ]
#10   : 1712  13    4109  [ 10    7     4     7     3     5     2     2     2     1     0     0     0     0     ]
#11   : 5284  2     996   [ 0     0     1     2     1     0     0     1     0     0     1     0     1     0     ]
#12   : 18460 5     0     [ 2     3     3     1     2     3     2     0     1     1     1     2     1     1     ]
#13   : 18717 3     3794  [ 1     2     2     2     0     2     1     1     2     1     1     2     1     1     ]
#14   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#15   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#16   : 27392 12    4290  [ 6     5     0     2     0     1     1     1     0     1     0     1     0     3     ]
#17   : 2004  348   142   [ 208   160   89    36    14    3     2     3     0     0     0     0     0     0     ]
#18   : 4     1     2044  [ 0     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 3874  160   10266 [ 166   86    72    50    26    18    9     6     2     0     0     0     0     0     ]
#20   : 35    2     30636 [ 1     1     2     1     1     0     0     0     0     0     0     0     0     0     ]
#21   : 110   3     3743  [ 4     1     2     2     1     2     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 6593  99    9986  [ 89    78    65    59    37    23    15    8     7     1     0     0     0     0     ]
#24   : 21280 19    450   [ 18    11    20    15    17    15    11    9     6     3     3     0     1     1     ]
#25   : 18571 1     3957  [ 1     1     0     1     0     0     0     1     0     0     0     1     2     1     ]
#26   : 22128 10    1559  [ 8     10    5     6     3     9     7     6     4     4     3     1     1     1     ]
#27   : 30719 1     2049  [ 1     1     1     1     1     1     1     1     1     1     1     0     1     3     ]
#28   : 12634 3     0     [ 0     1     0     1     1     0     1     2     0     0     0     0     1     1     ]
#29   : 1299  1     2797  [ 1     1     0     0     1     0     0     0     1     0     1     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 1986  2     3764  [ 0     1     2     1     1     1     2     0     1     1     1     0     0     0     ]
#32   : 27397 17    4608  [ 7     3     6     2     1     0     1     1     0     1     0     1     0     3     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 760   98    23644 [ 48    50    19    13    11    4     2     0     0     0     0     0     0     0     ]
#35   : 17302 267   32    [ 126   138   135   105   58    40    22    13    6     1     0     2     1     0     ]
#36   : 18362 28    0     [ 16    17    18    8     14    5     4     1     2     1     2     1     1     1     ]
#37   : 5213  40    1107  [ 27    33    26    29    19    14    5     3     3     1     0     1     0     0     ]
#38   : 30007 80    1263  [ 57    57    47    52    45    33    15    7     4     4     2     4     1     1     ]
#39   : 26179 86    0     [ 81    79    67    51    39    22    16    9     3     1     2     1     2     1     ]
#40   : 799   5     0     [ 1     3     4     1     2     1     1     1     2     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 2146  18    8531  [ 18    14    11    1     0     2     1     1     1     1     1     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 8345  2     20478 [ 1     2     1     0     1     0     0     1     0     0     0     0     0     1     ]
#45   : 32175 28    0     [ 23    24    26    26    25    21    14    9     16    4     2     2     0     2     ]
#46   : 27347 31    0     [ 27    28    30    27    31    26    6     15    17    5     4     0     1     1     ]
#47   : 24332 46    6195  [ 36    42    41    42    12    43    30    20    27    11    1     0     1     0     ]
#48   : 27409 9     5024  [ 1     0     6     1     3     0     1     1     0     1     0     1     0     3     ]
#49   : 3191  88    3442  [ 53    35    11    14    6     4     6     4     3     0     1     0     0     0     ]
#50   : 13527 49    160   [ 39    26    37    23    13    5     9     5     1     4     1     2     1     0     ]
#51   : 3837  54    1334  [ 31    39    44    34    21    12    10    5     1     0     1     0     0     0     ]
#52   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 3318  95    8193  [ 78    30    37    27    20    10    2     0     0     0     0     1     0     0     ]
#54   : 749   11    860   [ 9     10    10    5     10    5     3     1     0     0     0     0     0     0     ]
#55   : 753   4     31220 [ 1     0     2     1     2     2     0     1     0     1     0     0     0     0     ]
#56   : 27640 5     3184  [ 2     1     3     3     5     2     1     2     2     0     0     1     0     3     ]
#57   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#58   : 2220  10    0     [ 6     3     6     3     1     1     1     0     0     0     0     1     0     0     ]
#59   : 24902 29    1431  [ 26    24    23    22    15    16    12    10    7     5     3     1     1     1     ]
#60   : 30622 5     1466  [ 2     4     5     2     3     4     3     2     3     1     2     1     2     2     ]
#61   : 2315  14    1280  [ 7     6     4     5     4     6     5     1     4     1     0     0     0     0     ]
#62   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 370   2     28278 [ 0     1     0     2     0     1     1     0     1     0     0     0     0     0     ]
#64   : 7127  20    6144  [ 11    2     4     3     2     2     1     0     1     1     0     1     1     0     ]
#65   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 8     4     29927 [ 4     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 9406  8     8408  [ 4     3     7     1     1     0     0     1     0     0     1     0     0     1     ]
#68   : 16319 5     302   [ 3     4     1     4     3     1     3     1     0     1     1     1     1     1     ]
#69   : 7338  119   1960  [ 74    86    71    65    47    29    22    9     4     0     1     0     0     0     ]
#70   : 19737 55    8075  [ 35    43    46    45    32    20    16    12    8     8     1     0     0     1     ]
#71   : 10025 7     835   [ 7     5     4     5     6     4     2     5     3     2     1     1     1     0     ]
#72   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 1652  1     29068 [ 0     0     1     0     1     1     1     0     0     1     1     0     0     0     ]
#74   : 231   1     1817  [ 1     1     1     0     0     1     1     1     0     0     0     0     0     0     ]
#75   : 841   2     30837 [ 3     3     0     2     1     1     0     2     0     1     0     0     0     0     ]
#76   : 17481 3     0     [ 1     0     0     1     0     0     1     0     0     0     1     2     1     1     ]
#77   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#78   : 15741 5     0     [ 1     4     3     1     4     3     3     0     0     0     1     3     0     1     ]
#79   : 31450 1     1318  [ 0     1     0     1     1     0     1     1     0     1     0     1     1     3     ]
#80   : 16992 20    5924  [ 8     10    3     1     1     1     0     0     0     1     0     0     0     2     ]
#81   : 9408  157   2213  [ 82    75    52    41    40    20    19    12    8     3     1     0     0     0     ]
#82   : 441   13    134   [ 7     11    5     3     1     1     1     0     1     0     0     0     0     0     ]
#83   : 15    1     2033  [ 1     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#84   : 57    2     22501 [ 1     2     1     2     2     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
