SILENT KILLERPanel

Current Path: > > proc >


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/

NameTypeSizeLast ModifiedActions
1627924 Directory - -
1725587 Directory - -
1727344 Directory - -
1729013 Directory - -
1730103 Directory - -
1730104 Directory - -
1730106 Directory - -
1730248 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes September 19 2025 17:45:58.
cgroups File 0 bytes September 19 2025 17:45:18.
cmdline File 0 bytes September 19 2025 17:43:31.
consoles File 0 bytes September 19 2025 17:45:58.
cpuinfo File 0 bytes September 19 2025 17:43:30.
crypto File 0 bytes September 19 2025 17:45:58.
devices File 0 bytes September 19 2025 17:45:18.
diskstats File 0 bytes September 19 2025 17:43:31.
dma File 0 bytes September 19 2025 17:45:58.
execdomains File 0 bytes September 19 2025 17:45:58.
fb File 0 bytes September 19 2025 17:45:58.
filesystems File 0 bytes September 19 2025 17:43:31.
interrupts File 0 bytes September 19 2025 17:45:58.
iomem File 0 bytes September 19 2025 17:45:58.
ioports File 0 bytes September 19 2025 17:45:58.
kallsyms File 0 bytes July 20 2025 08:13:06.
kcore File 72057594027462656 bytes July 20 2025 08:12:57.
key-users File 0 bytes September 19 2025 17:45:58.
keys File 0 bytes September 19 2025 17:45:58.
kmsg File 0 bytes September 19 2025 17:45:58.
kpagecgroup File 0 bytes September 19 2025 17:45:58.
kpagecount File 0 bytes September 19 2025 17:45:58.
kpageflags File 0 bytes September 19 2025 17:45:58.
loadavg File 0 bytes September 19 2025 17:43:31.
locks File 0 bytes September 19 2025 17:45:58.
mdstat File 0 bytes September 19 2025 17:44:42.
meminfo File 0 bytes September 19 2025 17:44:02.
misc File 0 bytes September 19 2025 17:45:58.
modules File 0 bytes September 19 2025 17:45:58.
mounts File 0 bytes September 19 2025 17:49:19.
mtrr File 0 bytes July 20 2025 08:13:07.
pagetypeinfo File 0 bytes September 19 2025 17:45:58.
partitions File 0 bytes September 19 2025 17:45:58.
sched_debug File 0 bytes September 19 2025 17:45:58.
schedstat File 0 bytes September 19 2025 17:45:58.
slabinfo File 0 bytes September 19 2025 17:45:58.
softirqs File 0 bytes September 19 2025 17:45:58.
stat File 0 bytes September 19 2025 17:43:31.
swaps File 0 bytes July 20 2025 08:12:54.
sysrq-trigger File 0 bytes July 20 2025 08:13:07.
timer_list File 0 bytes September 19 2025 17:45:58.
uptime File 0 bytes September 19 2025 17:44:07.
version File 0 bytes September 19 2025 17:45:58.
vmallocinfo File 0 bytes September 19 2025 17:45:58.
vmstat File 0 bytes September 19 2025 17:43:28.
zoneinfo File 0 bytes September 19 2025 17:45:58.

Reading File: //proc//stat

cpu  3002347929 25164664 897708730 8566235879 87945755 0 71718595 198742 0 0
cpu0 118772829 1031547 37379078 362598955 3656805 0 5005473 8285 0 0
cpu1 129438161 1039137 37237539 352601380 3664464 0 3785526 8169 0 0
cpu2 129640577 1054928 37371383 352356223 3703981 0 3346116 8128 0 0
cpu3 128890438 1065629 37489196 353066245 3700026 0 3112424 8096 0 0
cpu4 127294579 1073216 37667449 354964991 3705739 0 2662520 8056 0 0
cpu5 126280566 1066672 37670884 356011193 3714078 0 2541489 8069 0 0
cpu6 129727894 1048857 37382645 353007161 3672791 0 2457435 8005 0 0
cpu7 126350803 1066845 37597131 356103022 3695387 0 2460767 8008 0 0
cpu8 125985285 1066526 37511158 356073068 3724779 0 2754905 8078 0 0
cpu9 126734033 1036961 37458675 355464304 3704716 0 2727915 8063 0 0
cpu10 125285198 1050426 37460902 356894301 3709623 0 2710365 8042 0 0
cpu11 127925515 1052249 37344333 353921550 3526054 0 2424175 8817 0 0
cpu12 125178181 1044958 37363231 357166592 3655830 0 2703224 8014 0 0
cpu13 122960086 1037655 37424781 356280351 3614138 0 5182320 10061 0 0
cpu14 126436736 1048665 37150944 353017291 3582340 0 5226715 9864 0 0
cpu15 124992393 1034739 37294935 357460470 3669300 0 2663648 7975 0 0
cpu16 123879466 1036425 37353605 358417177 3665005 0 2733539 8061 0 0
cpu17 125575037 1054075 37156379 356978214 3656098 0 2702787 8018 0 0
cpu18 109780909 1056594 37860478 371486421 3737671 0 2818142 8374 0 0
cpu19 124311496 1050793 37339483 358070664 3667682 0 2665761 8007 0 0
cpu20 125090823 1026223 37389411 357776229 3653425 0 2321417 7922 0 0
cpu21 123994133 1044738 37168109 359017120 3693838 0 2328169 7904 0 0
cpu22 124638892 1038464 37221316 358401435 3642628 0 2323403 7940 0 0
cpu23 123183888 1038331 37415674 359101511 3529348 0 2060352 8772 0 0
intr 171202462558 48 9 0 0 431 0 0 0 1 0 0 0 15 0 5296031 0 0 0 0 0 0 0 0 0 0 0 0 2537850163 2517853682 0 16 0 1101501247 2309026703 0 184295527 165743234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 183574629975
btime 1752999130
processes 458787498
procs_running 9
procs_blocked 0
softirq 83124807448 1 747090106 7812 795909072 559198663 0 407222430 4186915266 4461167 3409558899

SILENT KILLER Tool