SILENT KILLERPanel

Current Path: > > > proc


Operation   : Linux premium88.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software     : Apache
Server IP    : 185.61.154.216 | Your IP: 216.73.216.44
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: ///proc

NameTypeSizeLast ModifiedActions
1627924 Directory - -
1725587 Directory - -
1727344 Directory - -
1729013 Directory - -
1730103 Directory - -
1730104 Directory - -
1730106 Directory - -
1730248 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes September 19 2025 17:45:58.
cgroups File 0 bytes September 19 2025 17:45:18.
cmdline File 0 bytes September 19 2025 17:43:31.
consoles File 0 bytes September 19 2025 17:45:58.
cpuinfo File 0 bytes September 19 2025 17:43:30.
crypto File 0 bytes September 19 2025 17:45:58.
devices File 0 bytes September 19 2025 17:45:18.
diskstats File 0 bytes September 19 2025 17:43:31.
dma File 0 bytes September 19 2025 17:45:58.
execdomains File 0 bytes September 19 2025 17:45:58.
fb File 0 bytes September 19 2025 17:45:58.
filesystems File 0 bytes September 19 2025 17:43:31.
interrupts File 0 bytes September 19 2025 17:45:58.
iomem File 0 bytes September 19 2025 17:45:58.
ioports File 0 bytes September 19 2025 17:45:58.
kallsyms File 0 bytes July 20 2025 08:13:06.
kcore File 72057594027462656 bytes July 20 2025 08:12:57.
key-users File 0 bytes September 19 2025 17:45:58.
keys File 0 bytes September 19 2025 17:45:58.
kmsg File 0 bytes September 19 2025 17:45:58.
kpagecgroup File 0 bytes September 19 2025 17:45:58.
kpagecount File 0 bytes September 19 2025 17:45:58.
kpageflags File 0 bytes September 19 2025 17:45:58.
loadavg File 0 bytes September 19 2025 17:43:31.
locks File 0 bytes September 19 2025 17:45:58.
mdstat File 0 bytes September 19 2025 17:44:42.
meminfo File 0 bytes September 19 2025 17:44:02.
misc File 0 bytes September 19 2025 17:45:58.
modules File 0 bytes September 19 2025 17:45:58.
mounts File 0 bytes September 19 2025 17:49:19.
mtrr File 0 bytes July 20 2025 08:13:07.
pagetypeinfo File 0 bytes September 19 2025 17:45:58.
partitions File 0 bytes September 19 2025 17:45:58.
sched_debug File 0 bytes September 19 2025 17:45:58.
schedstat File 0 bytes September 19 2025 17:45:58.
slabinfo File 0 bytes September 19 2025 17:45:58.
softirqs File 0 bytes September 19 2025 17:45:58.
stat File 0 bytes September 19 2025 17:43:31.
swaps File 0 bytes July 20 2025 08:12:54.
sysrq-trigger File 0 bytes July 20 2025 08:13:07.
timer_list File 0 bytes September 19 2025 17:45:58.
uptime File 0 bytes September 19 2025 17:44:07.
version File 0 bytes September 19 2025 17:45:58.
vmallocinfo File 0 bytes September 19 2025 17:45:58.
vmstat File 0 bytes September 19 2025 17:43:28.
zoneinfo File 0 bytes September 19 2025 17:45:58.

Reading File: ///proc/stat

cpu  3002348578 25164666 897709002 8566239718 87945758 0 71718609 198742 0 0
cpu0 118772851 1031547 37379085 362599123 3656805 0 5005474 8285 0 0
cpu1 129438267 1039137 37237550 352601461 3664464 0 3785526 8169 0 0
cpu2 129640643 1054928 37371396 352356343 3703981 0 3346116 8128 0 0
cpu3 128890638 1065629 37489196 353066245 3700026 0 3112424 8096 0 0
cpu4 127294583 1073216 37667463 354965174 3705739 0 2662520 8056 0 0
cpu5 126280572 1066672 37670890 356011379 3714078 0 2541490 8069 0 0
cpu6 129727900 1048857 37382668 353007330 3672791 0 2457435 8005 0 0
cpu7 126350818 1066845 37597155 356103183 3695387 0 2460767 8008 0 0
cpu8 125985309 1066526 37511169 356073232 3724779 0 2754905 8078 0 0
cpu9 126734035 1036961 37458684 355464491 3704716 0 2727915 8063 0 0
cpu10 125285201 1050426 37460905 356894494 3709623 0 2710365 8042 0 0
cpu11 127925575 1052249 37344342 353921679 3526054 0 2424176 8817 0 0
cpu12 125178188 1044959 37363238 357166775 3655830 0 2703225 8014 0 0
cpu13 122960092 1037655 37424791 356280532 3614138 0 5182320 10061 0 0
cpu14 126436742 1048665 37150948 353017474 3582341 0 5226720 9864 0 0
cpu15 124992396 1034739 37294940 357460661 3669300 0 2663648 7975 0 0
cpu16 123879483 1036425 37353622 358417343 3665005 0 2733539 8061 0 0
cpu17 125575040 1054076 37156383 356978405 3656098 0 2702787 8018 0 0
cpu18 109780922 1056594 37860488 371486598 3737671 0 2818142 8374 0 0
cpu19 124311522 1050793 37339491 358070829 3667682 0 2665761 8007 0 0
cpu20 125090828 1026223 37389414 357776415 3653425 0 2321418 7922 0 0
cpu21 123994141 1044738 37168135 359017285 3693838 0 2328169 7904 0 0
cpu22 124638928 1038464 37221357 358401553 3642628 0 2323404 7940 0 0
cpu23 123183891 1038332 37415681 359101700 3529348 0 2060352 8772 0 0
intr 171202516221 48 9 0 0 431 0 0 0 1 0 0 0 15 0 5296033 0 0 0 0 0 0 0 0 0 0 0 0 2537850242 2517853866 0 16 0 1101502661 2309028617 0 184295527 165743234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 183574681283
btime 1752999130
processes 458787560
procs_running 5
procs_blocked 0
softirq 83124835545 1 747091782 7812 795915582 559198929 0 407222526 4186916469 4461167 3409577245

SILENT KILLER Tool